Status: Not yet started — results publish once Race Day tallying begins at 14:00 hrs, 27 Sept
| Pos | Tuktuk No. | Driver | Team | Total Time | Status |
|---|---|---|---|---|---|
| Results will appear here once Race Day tallying begins (14:00–15:00 hrs, 27 September). | |||||
| Pos | Tuktuk No. | Driver | Total Time |
|---|---|---|---|
| Awaiting Race Day results. | |||
| Pos | Tuktuk No. | Driver | Total Time |
|---|---|---|---|
| Awaiting Race Day results. | |||
| Pos | Tuktuk No. | Driver | Total Time |
|---|---|---|---|
| Awaiting Race Day results. | |||
| Pos | Team | Tuktuks Entered | Combined Time |
|---|---|---|---|
| Awaiting Race Day results. | |||
Race Day Sequence
How Results Are Published
14:00
- Parc Fermé IN — all tuktuks return to paddock
14:00–15:00
- Results tallying & protest period
14:30
- Provisional results published on notice board
19:15
- Final provisional classification published
Prize Giving Order
Podium Running Order
| Order | Category | Format |
|---|---|---|
| 1 | PWD Class | 3rd → 2nd → 1st over the ramp |
| 2 | Diesel Class | 3rd → 2nd → 1st over the ramp |
| 3 | Petrol Class | 3rd → 2nd → 1st over the ramp |
| 4 | Corporate / Team Challenge | Top 3 teams recognised on stage |
| 5 | Overall Championship | 3rd → 2nd → Winner, full podium ceremony |
Archive
Previous Editions
Results from the 1st and 2nd Editions will be published here as a year-on-year archive after Race Day 2026.