VOLUNTEER CREW
Around 314 volunteer roles keep the rally, the City Takeover and the Tourism Week programme safe and moving. Join the crew.
Roles & Numbers Needed
Staffing follows international rally practice: a commander and deputy on every special stage, marshal posts within line of sight of each other, every junction controlled, radio points at each stage start and finish, and dedicated spectator-safety marshals at all published viewing zones. Targets below include the full four-day programme.
| Role | Needed | Days | What you'll do |
|---|---|---|---|
| Stage Marshals & Junction Control | 84 | All stage days | Line-of-sight posts on every stage; every junction and side road physically controlled. |
| Stage Commanders & Deputy Commanders | 12 | Race Day | One commander + deputy per special stage; rally-experienced applicants. |
| Time Control / Start–Finish Crews | 36 | Race Day | TC boards, start clock, flying finish and stop line at each of the six stages. |
| Radio Point Operators | 16 | Race Day | Radio points at every stage start/finish and interim points; radio experience preferred. |
| Spectator Safety Marshals | 40 | Fri–Sun | Viewing zones T1–T5, City Takeover zones A–F and the waterfront amphitheatre. |
| Service Park & Paddock Crew | 16 | Thu–Sun | Bay control, parc fermé, pre-start holding area and paddock access. |
| Accreditation & Media Centre | 10 | Thu–Sun | Accreditation desk (QR scanning), press pack issue, media zone access control. |
| Results & Timing Runners | 8 | Race Day | Time-card collection from stop lines to Rally HQ; notice-board posting. |
| Caravan & City Takeover Route Marshals | 30 | Fri & Sat | Route 1 & 2 evening runs and the Saturday Tuktuk Caravan, Mapembeni → Mama Ngina. |
| Hospitality & VIP Liaison | 8 | Fri–Sun | VIP paddock zone, partners' dinner support, protocol. |
| Information Points & Wayfinding | 6 | Fri–Sun | Public info desks; spectator directions and programme handouts. |
| Beach Clean-Up Team Leaders | 10 | Fri 25 Sept | 06:00–11:00 shoreline clean-up; lead volunteer groups of 10–15. |
| Environmental / Leave-No-Trace Crew | 8 | Thu–Sun | Waste stations, recycling points; reports to the Environmental Officer. |
| First-Aid Support (non-clinical) | 10 | Fri–Sun | Assist the Chief Medical Officer's posts; basic first-aid certificate required. |
| Logistics, Set-Up & Volunteer HQ | 20 | Wed–Sun | Build/strike, signage placement, kit issue, volunteer check-in desk. |
| TOTAL CORE CREW | 314 | Recruitment target ≈ 360 (15% reserve for no-shows, per standard event practice) | |
All volunteers receive: event tabard/ID (Rally Blue pass, designated-zone access), safety briefing, refreshments on duty days, and a certificate of service. Stage-facing roles require attendance at the marshals' briefing. Minimum age 18.
Register as a Volunteer
Tell us who you are, which roles interest you and when you're available. The Volunteer Coordinator confirms assignments by email.